Product Details:
|
Nozzle: | Piezoelectric Nozzle | Printing Height: | 72mm Support Multi Nozzle Splicing Expansion |
---|---|---|---|
Printing Speed: | 0~55m/min | Resolution: | 180DPI |
UI: | 10.1 Inch Touch Screen | Printing Distance: | 3~5mm |
Curing Type: | LED UV Curing Optional | ||
Highlight: | Industrial High Resolution Printer,Digital High Resolution Printer,Digital Piezo Inkjet Technology |
Industrial Digital High Resolution Piezo Inkjet Printer Coding Machine
Piezoelectric printheads elements function by deforming a piece of piezo in proportion to the voltage applied to force droplets of ink to be released. CTS supplies piezoelectric printhead elements in two types: bend mode or shear mode.
The repeatability of the piezo element to produce uniform ink drop size is one of the most important performance requirements for inkjet printheads. Additional requirements include compatibility with the type of materials being dispensed by the inkjet process, the life of the printhead in printing applications as well as the ability to produce fine pitched electrode patterns.
Advantages:
No heat is used to eject the droplets. Heat can change the mechanical make-up of the ink.
Piezo heads are compatible with a wider variety of ink types and ink ingredients
The user has access to a wider number of applications
The heads are more durable than thermal heads and should be exchanged only with a low frequency. Sometimes they may even last the life time of the printer, if maintained well.
Deliver precise, variable drops, save ink wastage.
The greatest advantages of DOD inkjet are the ability to create extremely fine droplet sizes which translate to resolutions observed greater than 1000p. Additionally, the high nozzle density due to the creation of droplets via pressure allows for more compact devices, lower print head prices, and reduced production costs. The main disadvantage is most commonly stated to be the limited inks available for vaporization. Each of the components in an inkjet droplet must be able to withstand high temperatures during vaporization without being adversely impacted upon solidification on the printed surface.
Technical Parameters:
Technology | Imported piezoelectric print head |
Operation system | Embedded Android |
Resolution | 180DPI |
Printable height | 1 ~ 72mm |
Print gap | 2mm~15mm |
Printable fonts | Printing Fonts, Dots fonts |
Print lines | Random lines |
Print Length | 1~3.5 meters |
Print contents | Barcodes, text, graphics, number, logo, date, time, shift code, batch number, etc. |
Print speed | 1~200meters/min, unchangeable for printing lines. |
Print direction | Adjustable nozzle, forward, upward, downward |
Memory capacity | Plenty memory space with extending option |
Print objects | Metal, plastic, wood, aluminum, carton, building materials, etc. |
Communication | Through port or USB to connect computer Printing fonts can be changed according to special requirements |
Ink | Water based ink or solvent based ink; no air needed |
Ink color | Black, white, red, blue |
Language | Chinese, English, support language import |
Material | Stainless steel |
Dimension | 310mm*205mm*95mm |
Input Voltage | AC220V (Ground connection) |
Power | 20W |
Work environment | 0~50℃,10%~90% Non - Condensing |
Print Samples:
Contact Person: Mr. Jason