Product Details:
|
Material: | All 304 Stainless Steel | UI: | 8 Inch Touch Screen |
---|---|---|---|
Print Head: | Kyocera 53mm | Speed: | 300 PPM |
Mode: | Combines Intermittent And Continuous Mode | Port: | All Communcation Ports To Support Industry 4.0 |
High Light: | Electric Thermal Transfer Overprinter,Industrial Thermal Transfer Overprinter,300 PPM TTO Printer |
All Electric Driven Cost Effective 53mm Kyocera Print Head Thermal Transfer Overprinter Industrial TTO Printer
TTOs are more efficient alternatives to hot stampers and other traditional printing methods. With a Thermal Transfer Overprinter, you will be able to produce high-quality and well-defined codes. It has been designed to work on flexible substrates including packaging materials and labels.
Thermal Transfer Overprinter Technology: The 4 Benefits
1. Achieve Better Print Quality
With a high-resolution thermal print head, you can depend on your Thermal Transfer Overprinter to print crisp, clear, and consistent codes. It is also designed to avoid causing perforations when printing on any material.
2. Take Advantage of Digital Technology
Using digital technology, TTOs are not just capable of printing variable information. It can also do basic calculations so it is capable of setting ‘best before’ dates based on the manufacturing date indicated.
3. Improve Uptime
Even with its range of features and benefits, the Thermal Transfer Overprinter is designed to increase efficiency. You can expect increased uptime as its maintenance is simple. Changing of ribbons is also fast and easy.
4. Eliminate Human Errors
Human errors can lead to downtime and production problems. But with the technology used in TTOs, human errors can be eliminated. Problems with incorrect data are avoided therefore eliminating downtime, too.
TTO Applications and Industries
Thermal Transfer Overprinters is worth the investment as it can be used in a wide range of industries such as food and beverage, pharmaceuticals, industrial, retail, transportation and logistics, hospitality, among others.
Its application is also as versatile as the industries that it serves as it can be used for any of the following:
Bags
Seals
Pouches
Flow-wraps
Sachets
Labels
Vacuum Packs
T8030/T8050 Technical parameters:
Model Name | T8030 Int | T8030 Con | T8050 Int | T8050 Con |
Structure | Full metal structure both inner and outside | |||
Running Mode | Intermittent | Continuous | Intermittent | Continuous |
Print Head Size | 32mm | 53mm | ||
Print length | 55mm | 100mm | 55mm | 100mm |
Resolution | 300DPI (12dots/mm) | |||
Print Speed | 300 ppm | 50mm/s-400mm/s | 300 ppm | 50mm/s-400mm/s |
Detector | Ribbon tension detection, print head position detection, cover opening detection, print head over temperature detection, ribbon break detection | |||
Signal | Electromagnetic induction, Encoder (continuous type), photoelectric sensor, proximity switch | |||
Packaging Material | PVDCPET, PE, NY, CPP, OPP, BOPP, BOPET, BOPA, PE, VMPET, VMCPP and various films and composite films | |||
External Interface | Ethernet interface, RS232 interface, USB interface | |||
Power Supply | AC 85V-265V, 47-63HZ, 115V AC | |||
Software | Free PC print files editing software | |||
Ribbon Types | Wax/resin, Premium wax/resin, Resin, Ultra resin | |||
Working Environment | 0-40°C, humidity 10%-90%, non-condensing | |||
Machine dimension | Printer unit (L*H*W): 211 * 184* 230mm Controller (L*H*W): 227* 142 * 184mm |
Contact Person: Mr. Jason
Tel: +8613331951750