Product Details:
|
Technology: | Thermal Transfer | Print Head: | Kyocera 32mm |
---|---|---|---|
Speed: | 200 Packs/min | Controller: | Bluetooth |
Highlight: | CE Thermal Transfer Overprinter,Bluetooth Thermal Transfer Overprinter,Bluetooth Plastic Packaging Printing Machine |
Welljets T8130 Easy To Operate Thermal Transfer Overprinters Plastic Packaging Printing Machine
Thermal Transfer Overprinting (TTO) is a printing technique that can produce high-quality bar codes, text and images on a variety of materials including plastic films, paper and other substrates. The process begins with a ribbon that is coated with a wax or resin-based ink. The ribbon is loaded into the thermal transfer printer, which has a thermal print head that applies heat to the ribbon. When the print head is activated, the ink on the ribbon melts and is transferred to the substrate, creating a sharp, clear image. To achieve this, the product must have perfect contact with the thermal transfer printer. TTO printing is therefore primarily suitable for foils and similar materials. In addition to the ribbon, the thermal strip is also one of the typical consumables.
Advantages of Welljets Thermal Transfer Printer:
low printing costs
high durability of the print image
mature, robust and low-maintenance technology
good edge sharpness
good contrast
T8120/T8130 Thermal Transfer Overprinter
Technical Parameters:
Print area | 24mm*20mm (T8120) / 32mm*20mm (T8130) |
Technology | Thermal transfer overprinting |
Print head | 24mm (T8120) and 32mm (T8130) |
Resolution | 203dpi (8 dots/mm) and 300dpi (12 dots/mm) |
Font size | 2~4mm, normal or bold |
Printing speed | Maximum 200 ppm |
Character size | Vector font can be enlarged arbitrarily (can be bold) |
Character types | Multi-language, numbers, punctuation, etc. |
Print direction | 0° or 180° |
Print time | 100ms (minimum stop time of packaging film) |
Scope of application | Intermittent packaging equipment (such as VFFS, labeling machine, etc.) |
Barcode type | CODE-128, CODE-39, CODE-93, ITF, EAN-8, EAN-12, UPC-A, UPC-A, QR code, etc. |
Print Content | Barcode, QR-code, MFG, EXP, Batch number, Real time, Inputted text, etc. |
Signal input | Signal: NPN/PNP type (DC12V-24V), switching type sensor |
Output | No contact signal |
Ribbon length | 300m (Outside ink) |
Ribbon types | Wax/resin type, resin type |
Materials | PVDCPET,PE,NY,CPP,OPP,BOPP,BOPET,BOPA,PE,VMPET,VMCPP, etc. |
Working condition | 5℃- 40℃, 10%-90%, non-condensation |
IP rate | IP40 |
Power | Adapter input: AC 100-240V ±10%, 50-60Hz, output maximum current 5A |
I/O port | Print signal, fault relay, 0V/COM, DC 24V |
Contact Person: Mr. Jason